Comparison of Editions | docEdge DMS Software Platform
Feature Comparision
Following table depicts the features and functionalities comparisons of docEdge DMS Editions.FEATURES | Basic Edition | Standard Edition | Enterprise Edition |
---|---|---|---|
Access Controls | |||
Encryption | |||
Version Control | |||
OCR for Image Text Search | |||
Bulk Upload and Download as Zip | |||
Full Text Search | |||
Stamping | |||
eForms Management & Publish | |||
Direct Email Capture & Email Filter | |||
Document Sharing via Email(ticket/download) | |||
Document Rating | |||
Document Tags | |||
Document Archiving | |||
Backup Management | |||
Document Indexing | |||
Metadata & Template Management | |||
Document Sharing via Email | |||
Collaboration | |||
Compliance Management | |||
Detailed Audit Trail & Reporting | |||
Multi Tenancy | |||
Workflow Design & Execution | |||
Multi-lingual Support | |||
LDAP / Active Directory Access | |||
Web Services API | |||
Document Scanning & Capturing | |||
Meta Template & Tagging | |||
Document History | |||
Google Docs/MS Office Integration | |||
Watched Folder Document Indexi | |||
Sharing Document with other Tenant & Publically | |||
Document Annotations | |||
Digital Signature | |||
Event Subscription & Notifications | |||
Event Calendar/Scheduling Task | |||
Mobile App (Android/iOS/Windows) |